<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Settlements &#124; Tools for Estimating Value of Life Insurance &#187; Legislation</title>
	<atom:link href="http://www.thelifesettlementnetwork.com/tag/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelifesettlementnetwork.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 16:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thriving despite the trends in your portfolio</title>
		<link>http://www.thelifesettlementnetwork.com/thriving-despite-the-trends-in-seniors-financial-portfolios/</link>
		<comments>http://www.thelifesettlementnetwork.com/thriving-despite-the-trends-in-seniors-financial-portfolios/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:39:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[senior money matters]]></category>

		<guid isPermaLink="false">http://www.thelifesettlementnetwork.com/blog/?p=17</guid>
		<description><![CDATA[More news about how the economy and continued slide in the markets has affected seniors more than any other age group.  In December&#8217;s Smart Money cover article &#8220;Rebuild Your Wealth&#8221;, the authors consolidate data from various sources to make this argument. Examples supporting the theory that seniors have been more adversely affected by the economic [...]]]></description>
			<content:encoded><![CDATA[<p>More news about how the economy and continued slide in the markets has affected seniors more than any other age group.  In December&#8217;s <a href="http://www.smartmoney.com/investing/economy/rebuild-your-wealth/" target="_blank">Smart Money cover article &#8220;Rebuild Your Wealth&#8221;</a>, the authors consolidate data from various sources to make this argument.</p>
<p>Examples supporting the theory that seniors have been more adversely affected by the economic turmoil more than any other age groups:</p>
<ul>
<li>The market crash erased $2.7 trillion in retirement savings</li>
<li>16% of seniors 65+ are still working &#8211; the highest rate since 1971</li>
<li>Health care costs are rising 2.5% faster than the rest of the economy</li>
</ul>
<p>The article also states long-term care insurance is a must but is yet another monthly expense.</p>
<p>Reverse mortgages continue to be an option &#8211; but as I said in a previous blog, a last resort option.</p>
<p>If you or a loved one are holding or paying premiums on an <a title="better options for your life insurance settlement" href="http://www.thelifesettlementnetwork.com" target="_blank">unwanted, unneeded or under-performing life insurance policy</a> &#8211; don&#8217;t surrender it or let it lapse &#8211; see its real value by using our on-line calculator to determine whether a life settlement is a better option for you.  Use the funds to offset rising costs and to fund long-term care insurance, <a title="Unlock your assets" href="http://www.thelifesettlementnetwork.com" target="_blank">donate to your favorite charity</a> or invest in property to leave to your estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelifesettlementnetwork.com/thriving-despite-the-trends-in-seniors-financial-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does $24k buy?</title>
		<link>http://www.thelifesettlementnetwork.com/what-does-24k-buy/</link>
		<comments>http://www.thelifesettlementnetwork.com/what-does-24k-buy/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:03:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Day Services]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[MetLife]]></category>

		<guid isPermaLink="false">http://thelifesettlementnetwork.com/blog/?p=8</guid>
		<description><![CDATA[MetLife released the results of a survey this week that showed the average cost of Adult Day services (when a health aid visits a senior in their home) is up 5% in 2008 to $64 per day.  That ends up being a cool $24,000 per year.  If you happen to live in Vermont &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>MetLife released the results of a survey this week that showed the average cost of Adult Day services (when a health aid visits a senior in their home) is up 5% in 2008 to $64 per day.  That ends up being a cool $24,000 per year.  If you happen to live in Vermont &#8211; the average is $141 per day or over $50,000 a year!</p>
<p>Long-term care insurance can help offset or eliminate much of these costs.  Selling unwanted or unneeded life insurance is one way to help fund the purchase of long-term care insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelifesettlementnetwork.com/what-does-24k-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

